# 3 FULLER,Carina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/25/2011   at Wagner   0-2    .000  .000  0-0  0-0 
Sep 29, 2011  NORTH DAKOTA   1-2  .000  .000  0-0  0-0 
Oct 01, 2011  HOUSTON BAPTIST   0-0  .000  .000  0-0  0-0 
Oct 07, 2011  at NJIT   0-2  .000  .000  0-0  0-0 
Oct 13, 2011  at South Carolina State  1-2  .000  .000  0-0  0-0 
Oct 20, 2011  UTAH VALLEY   2-1  .000  .000  0-0  0-0 
Oct 28, 2011  at Howard University   0-1  .000  .000  0-0  0-0 
Nov 04, 2011  at South Carolina State  0-1  .000  .000  0-0  0-0 
Totals     4-11  .000  .000  0-0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00